Triplex Finishing Mower
Four great finishing mowers. One magnificent high volume grass trimmer.
Farm King engineering ingenuity has combined three of the best 3 pt. hitch finishing mowers in the business into a single unit. Each deck floats independently on a vertical and horizontal axis, for smooth uniform cutting, even on folling terrain. |
Features
Transfer from cutting position to transport position without leaving the seat of your tractor. |
Each individual Farm King mower has four free-swiveling, height adjustment pneumatic wheels. The baffle deck is uniquely shaped to create a powerful vacuum for cutting efficiency. |
The four pneumatic wheel are easily adapted to your choice of cutting height. Solid rubber tires are optional. One bolt draws back the sliding gear box for easy tension adjustment of the drive belts |
Finishing Mower Specifications
| Model | Y450S | YT550S / Y55R | YT650S / Y650R | YT750R |
| Cutting Width | 48" | 60" | 72" | 84" |
| Cutting Height | 1 3/4" to 4 3/4" | 1 3/4" to 4 3/4" | 1 3/4" to 4 3/4" | 1 3/4" to 4 3/4" |
| Horsepower Range | 12-25 | 15-30 | 20-40 |
|
| Hitch | Cat. 1, 3 Point | Cat. 1, 3 Point | Cat. 1, 3 Point | Cat. 1, 3 Point |
| Tires | 4-Swiveling | 4-Swiveling | 4-Swiveling | 4-Swiveling |
| No. of blades | 3 | 3 | 3 | 3 |
| Blade Material | 1/4" x 2 1/2" Hardened Alloy | 1/4" x 2 1/2" Hardened Alloy | 1/4" x 2 1/2" Hardened Alloy | 1/4" x3" Hardened Alloy |
| Blade Length | 17 3/4" | 21 3/4" | 25 3/4" | 29 3/4" |
| Deck Material | 10 Gauge | 7 Gauge | 7 Gauge | 7 Gauge |
| Spindles | Cast w/bearings | Cast w/bearings | Cast w/bearings | Cast w/bearings |
| Front Roller | 3" x 4 1/8" | 3" x 4 1/8" | 3" x 4 1/8" | 3" x 4 1/8" |
| Blade Tip Speed | 12,945 Ft./Min. | 14,166 Ft./Min. | 16,770 Ft./Min. | 16,234 Ft./Min. |
| Blade Baffles | Standard | Standard | Standard | Standard |
| Gearbox | Closed (5400 RPM) | Closed (5400 RPM) | Closed (5400 RPM) | Closed (5400 RPM) |
| Gearbox Ratio | 1:1.93 | 1:1.93 | 1:1.93 | 1:1.93 |
| Gearbox Drive | PTO | PTO* | PTO* | PTO* |
| Blade Drive | Belt | Belt | Belt | Belt |
| Approx. Weight | 475 lbs. | 525/552 lbs. | 580/618 lbs. | 724 lbs. |
*Special Order Package with an extra heavy PTO and extra heavy duty blades available on the 550 and 650 models. Standard on the 750.
All Farm King equipment designs are constantly under review for improvements. Equipment shown here may be changed at any time without notice or obligation.